0.78inch oled display panel 80x128 SPI I2C SSD1317
1) Outline Drawing: According to the annexed outline drawing
2) Number of Pixels: 128 x 80
3) Panel Size: 12.13 x 23.6 x 1.22 (mm)
4) Active Area: 9.68 x 17.26 (mm)
5) Pixel Pitch: 0.135 x 0.12125 (mm)
6) Pixel Size: 0.115 x 0.10125 (mm)
7) Driver IC: SSD1317
8) Interface: I2C,4 wire SPI
9) Color:White
10) -40~85℃
- 产品描述
- Features
-
1) Outline Drawing: According to the annexed outline drawing
2) Number of Pixels: 128 x 80
3) Panel Size: 12.13 x 23.6 x 1.22 (mm)
4) Active Area: 9.68 x 17.26 (mm)
5) Pixel Pitch: 0.135 x 0.12125 (mm)
6) Pixel Size: 0.115 x 0.10125 (mm)
7) Driver IC: SSD1317
8) Interface: I2C,4 wire SPI
9) Color:White
10) -40~85℃
Related Products